Solar Farms - Commercial
| Top 10 Reasons to Choose Sun-A-Ray For A Solar Farm |
| 1. Wider Range of sizes to Choose From | 6. Only 4 Components to Assemble |
| 2. Minimal to No Ground Prep | 7. Can Be Fully Installed in One Day |
| 3 Multiple Foundation Choices | 8. Quick PV Panel Installation |
| 4. Taller Versions Available for Livestock Clearance | 9. Built of Steel for Higher Strength & Durrability |
| 5. Available as a Fixed Array, Single or Dual Axis Tracking | 10. Tracking Can Be Added Later in the Field |
| All this adds up to
be cost effective to install and maintain while increasing your
power production for the next 50 years. What Makes Us Different? |
|
| Sun-A-Ray Trackers | Other Commercial Trackers | |
| Maximum Module Surface Area | 1026 sq ft | 969 sq ft |
| Maximum PV Output | 13.4 kW | 12.5 kW |
| Azimuth Rotation | -120 to +120 | -120 to +120 |
| Motorized Tilt | 60 | 60 |
| Galvanized Steel | Yes | Yes |
| Rotation Bearing Size | 3 inches | 4 feet |
| Concrete Footing | None | 10 yards |
| Footings Installed per Crew | One per Hour | One per Day |
| Units Shipped per Truck | 8 | 3.3 |
| Tracking Axis | Dual/Single/Fixed | Dual/Single/Fixed |
| Drive Motors | 120/240/480 ~Single/3ph | 240/480~3ph |
| Tracking Control | Multiple Choices | Independent Astronomical Programming of PLC |
| Modules to be Installed | Any Type of PV Module | Any Type of PV Module |
| Ground Clearance | 24 inches to 8 feet | 24 inches |
| Ground Prep | None | Yes |
| Coming soon! | |
| SAR 1026 Commercial Tracker | SAR 770 Commercial Tracker |
| *1026 Sq. Ft. Array |
|
| * Up to 13,500 Watts of Output | * Up to 10,080 Watts of Output |
| * 240/480 - 3ph - Motors & Control | * 3 ph - Motors and Control |
